Sean Ashton
Oakwood GC
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 7th Flight | 53 | 50 | 103 | 43 | 46 | 89 | 192 |
| 2023 | 15 | 6th Flight | 45 | 48 | 93 | 43 | 46 | 89 | 182 |
| 2019 | 12 | 4th Flight (W/D) | 42 | 45 | 87 | 0 | 0 | 0 | 87 |
| 2018 | 16 | 5th Flight (1) | 42 | 39 | 81 | 43 | 43 | 86 | 167 |
| 2017 | 14 | 5th Flight | 52 | 49 | 101 | 47 | 42 | 89 | 190 |
| 2016 | 14 | 5th Flight | 53 | 50 | 103 | 45 | 48 | 93 | 196 |
| 2015 | 14 | 5th Flight (W/D) | 44 | 49 | 93 | 0 | 0 | 0 | 93 |
| 2014 | 15 | 6th Flight | 48 | 49 | 97 | 52 | 46 | 98 | 195 |
| 2013 | 15 | 6th Flight | 44 | 44 | 88 | 41 | 47 | 88 | 176 |
| 2011 | 15 | 6th Flight | 46 | 43 | 89 | 44 | 52 | 96 | 185 |
| 2010 | 15 | 6th Flight | 42 | 47 | 89 | 40 | 45 | 85 | 174 |
| 2009 | 15 | 6th Flight | 47 | 47 | 94 | 48 | 50 | 98 | 192 |
| 2008 | 16 | 7th Flight (3) | 43 | 44 | 87 | 41 | 41 | 82 | 169 |
