Dale Michie
Portage la Prairie
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 5th Flight | 43 | 45 | 88 | 38 | 48 | 86 | 174 |
| 2022 | 13 | 4th Flight | 45 | 49 | 94 | 48 | 44 | 92 | 186 |
| 2019 | 15 | 5th Flight | 44 | 46 | 90 | 51 | 46 | 97 | 187 |
| 2018 | 15 | 5th Flight | 50 | 45 | 95 | 43 | 48 | 91 | 186 |
| 2017 | 15 | 6th Flight | 43 | 53 | 96 | 46 | 44 | 90 | 186 |
| 2016 | 14 | 5th Flight | 46 | 45 | 91 | 42 | 49 | 91 | 182 |
| 2015 | 15 | 6th Flight | 49 | 46 | 95 | 52 | 51 | 103 | 198 |
| 2014 | 14 | 6th Flight | 39 | 41 | 80 | 44 | 47 | 91 | 171 |
| 2011 | 14 | 6th Flight | 48 | 46 | 94 | 47 | 43 | 90 | 184 |
| 2010 | 15 | 6th Flight | 42 | 45 | 87 | 44 | 46 | 90 | 177 |
| 2009 | 15 | 6th Flight | 39 | 53 | 92 | 42 | 45 | 87 | 179 |
| 2007 | 14 | 6th Flight | 44 | 44 | 88 | 40 | 46 | 86 | 174 |
