Patrick Matthews
Niakwa
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 4th Flight, Greyer Owls B | 43 | 43 | 86 | 47 | 45 | 92 | 178 |
| 2013 | 11 | 4th Flight, Greyer Owls (70-74) (3) | 45 | 43 | 88 | 38 | 44 | 82 | 170 |
| 2012 | 12 | 5th Flight, Greyer Owls (70-74) (1) | 39 | 44 | 83 | 41 | 46 | 87 | 170 |
| 2011 | 9 | 3rd Flight, Greyer Owls (65-69) | 39 | 46 | 85 | 41 | 43 | 84 | 169 |
| 2010 | 9 | 3rd Flight, Greyer Owls (65-69) | 44 | 48 | 92 | 41 | 43 | 84 | 176 |
| 2008 | 8 | 3rd Flight, Greyer Owls (65-69) | 42 | 45 | 87 | 44 | 44 | 88 | 175 |
| 2007 | 7 | 2nd Flight, Greyer Owls (65-69) (4) | 42 | 45 | 87 | 45 | 40 | 85 | 172 |
| 2006 | 7 | 2nd Flight, Greyer Owls (60-64) | 41 | 41 | 82 | 39 | 43 | 82 | 164 |
| 2005 | 7 | 2nd Flight, Greyer Owls (60-64) | 42 | 46 | 88 | 40 | 45 | 85 | 173 |
| 2004 | 8 | 3rd Flight, Greyer Owls (60-64) (2) | 40 | 41 | 81 | 38 | 44 | 82 | 163 |
