Barry Bone
Elphinstone
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 8 | 2nd Flight | 42 | 44 | 86 | 39 | 43 | 82 | 168 |
| 2015 | 10 | 4th Flight (3) | 37 | 43 | 80 | 37 | 39 | 76 | 156 |
| 2014 | 10 | 4th Flight (4) | 40 | 45 | 85 | 43 | 38 | 81 | 166 |
| 2011 | 11 | 4th Flight (W/D) | 40 | 41 | 81 | 0 | 0 | 0 | 81 |
| 2010 | 10 | 4th Flight | 43 | 47 | 90 | 42 | 45 | 87 | 177 |
| 2008 | 10 | 4th Flight | 44 | 40 | 84 | 42 | 49 | 91 | 175 |
