Darcy Howarth
MacGregor
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | Championship (1) | 35 | 34 | 69 | 38 | 38 | 76 | 145 |
| 2024 | 4 | Championship | 35 | 36 | 71 | 44 | 48 | 92 | 163 |
| 2023 | 6 | Championship | 35 | 41 | 76 | 41 | 42 | 83 | 159 |
| 2022 | 4 | 1st Flight | 42 | 43 | 85 | 39 | 37 | 76 | 161 |
| 2019 | 4 | 1st Flight | 40 | 40 | 80 | 39 | 43 | 82 | 162 |
| 2018 | 8 | 2nd Flight (1) | 36 | 39 | 75 | 43 | 38 | 81 | 156 |
| 2017 | 8 | 2nd Flight | 44 | 41 | 85 | 46 | 40 | 86 | 171 |
| 2016 | 8 | 2nd Flight | 42 | 40 | 82 | 40 | 41 | 81 | 163 |
| 2015 | 8 | 3rd Flight | 45 | 40 | 85 | 42 | 40 | 82 | 167 |
| 2014 | 8 | 3rd Flight | 45 | 48 | 93 | 42 | 41 | 83 | 176 |
| 2013 | 8 | 3rd Flight (W/D) | 45 | 39 | 84 | 0 | 0 | 0 | 84 |
| 2012 | 8 | 3rd Flight | 45 | 47 | 92 | 48 | 47 | 95 | 187 |
| 2011 | 8 | 3rd Flight (3) | 37 | 41 | 78 | 39 | 40 | 79 | 157 |
| 2010 | 8 | 3rd Flight | 38 | 44 | 82 | 37 | 43 | 80 | 162 |
| 2009 | 9 | 3rd Flight | 45 | 46 | 91 | 45 | 47 | 92 | 183 |
| 2008 | 12 | 5th Flight (5) | 43 | 41 | 84 | 41 | 41 | 82 | 166 |
| 2007 | 12 | 5th Flight (5) | 42 | 44 | 86 | 38 | 44 | 82 | 168 |
| 2006 | 13 | 5th Flight | 45 | 49 | 94 | 41 | 45 | 86 | 180 |
