Bryan Marriott
MacGregor
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 6th Flight | 51 | 50 | 101 | 44 | 52 | 96 | 197 |
| 2010 | 22 | 8th Flight (W/D) | 49 | 46 | 95 | 0 | 0 | 0 | 95 |
| 2009 | 16 | 7th Flight | 46 | 46 | 92 | 52 | 50 | 102 | 194 |
| 2008 | 17 | 7th Flight | 45 | 46 | 91 | 52 | 52 | 104 | 195 |
| 2007 | 18 | 7th Flight | 47 | 46 | 93 | 43 | 54 | 97 | 190 |
| 2006 | 20 | 8th Flight | 47 | 49 | 96 | 46 | 60 | 106 | 202 |
