Steven Martens
Boissevain
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 1st Flight | 38 | 42 | 80 | 37 | 41 | 78 | 158 |
| 2016 | 2 | Championship | 38 | 36 | 74 | 36 | 41 | 77 | 151 |
| 2015 | 3 | 1st Flight (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | Championship | 34 | 40 | 74 | 38 | 39 | 77 | 151 |
| 2012 | 3 | 1st Flight (4) | 39 | 41 | 80 | 36 | 35 | 71 | 151 |
| 2010 | 3 | Championship | 35 | 39 | 74 | 38 | 37 | 75 | 149 |
| 2009 | 3 | 1st Flight | 39 | 39 | 78 | 43 | 40 | 83 | 161 |
| 2008 | 3 | Championship | 37 | 38 | 75 | 34 | 42 | 76 | 151 |
| 2007 | 1 | 1st Flight (4) | 38 | 41 | 79 | 36 | 37 | 73 | 152 |
| 2006 | 1 | Championship (5) | 34 | 33 | 67 | 36 | 38 | 74 | 141 |
