Tyler Nahorny
St. Charles
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | Championship | 36 | 40 | 76 | 37 | 39 | 76 | 152 |
| 2012 | 0 | 1st Flight | 42 | 38 | 80 | 36 | 41 | 77 | 157 |
| 2010 | 0 | 1st Flight | 36 | 41 | 77 | 34 | 40 | 74 | 151 |
| 2009 | 3 | 1st Flight | 38 | 42 | 80 | 35 | 37 | 72 | 152 |
| 2008 | 3 | 1st Flight | 40 | 38 | 78 | 38 | 44 | 82 | 160 |
| 2005 | 1 | 1st Flight | 38 | 40 | 78 | 38 | 44 | 82 | 160 |
| 2004 | 1 | 1st Flight | 37 | 41 | 78 | 39 | 47 | 86 | 164 |
