William Myers
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 13 | 5th Flight, Greyer Owls (60-64) | 46 | 45 | 91 | 43 | 41 | 84 | 175 |
| 2010 | 12 | 5th Flight, Greyer Owls (60-64) | 45 | 42 | 87 | 40 | 46 | 86 | 173 |
| 2009 | 14 | 6th Flight, Greyer Owls (60-64) | 45 | 46 | 91 | 46 | 49 | 95 | 186 |
| 2008 | 14 | 6th Flight, Greyer Owls (60-64) | 47 | 47 | 94 | 42 | 46 | 88 | 182 |
| 2007 | 13 | 5th Flight | 53 | 47 | 100 | 46 | 42 | 88 | 188 |
| 2006 | 16 | 7th Flight | 44 | 42 | 86 | 47 | 40 | 87 | 173 |
| 2005 | 16 | 7th Flight | 43 | 54 | 97 | 43 | 49 | 92 | 189 |
