Bob Moffatt
Shoal Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 27 | 8th Flight, Greyer Owls D | 55 | 61 | 116 | 58 | 57 | 115 | 231 |
| 2018 | 27 | 8th Flight, Greyer Owls D | 46 | 58 | 104 | 47 | 57 | 104 | 208 |
| 2017 | 27 | 9th Flight, Greyer Owls D | 53 | 53 | 106 | 49 | 59 | 108 | 214 |
| 2016 | 27 | 9th Flight, Greyer Owls D | 54 | 51 | 105 | 48 | 59 | 107 | 212 |
| 2015 | 25 | 9th Flight, Greyer Owls D | 49 | 57 | 106 | 58 | 54 | 112 | 218 |
| 2014 | 25 | 9th Flight, Greyer Owls (60-64) | 48 | 48 | 96 | 47 | 56 | 103 | 199 |
| 2013 | 22 | 8th Flight, Greyer Owls (60-64) | 49 | 52 | 101 | 47 | 54 | 101 | 202 |
| 2012 | 20 | 8th Flight | 44 | 53 | 97 | 47 | 44 | 91 | 188 |
| 2011 | 25 | 9th Flight (1) | 43 | 47 | 90 | 46 | 43 | 89 | 179 |
| 2010 | 25 | 9th Flight | 49 | 50 | 99 | 46 | 58 | 104 | 203 |
| 2009 | 25 | 9th Flight (3) | 43 | 51 | 94 | 42 | 48 | 90 | 184 |
| 2008 | 22 | 8th Flight | 47 | 54 | 101 | 49 | 55 | 104 | 205 |
| 2007 | 22 | 8th Flight | 47 | 52 | 99 | 43 | 47 | 90 | 189 |
| 2006 | 22 | 8th Flight | 46 | 51 | 97 | 42 | 45 | 87 | 184 |
| 2005 | 22 | 8th Flight | 50 | 48 | 98 | 47 | 50 | 97 | 195 |
