Craig Matthews
Portage la Prairie
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 9th Flight (W/D), Greyer Owls (W/D) | 48 | 48 | 96 | 0 | 96 | ||
| 2024 | 20 | 8th Flight, Greyer Owls | 48 | 48 | 96 | 51 | 47 | 98 | 194 |
| 2023 | 22 | 8th Flight | 48 | 49 | 97 | 43 | 50 | 93 | 190 |
| 2022 | 19 | 7th Flight, Greyer Owls D | 48 | 54 | 102 | 47 | 52 | 99 | 201 |
| 2019 | 16 | 5th Flight, Greyer Owls C | 40 | 50 | 90 | 41 | 53 | 94 | 184 |
| 2018 | 15 | 5th Flight, Greyer Owls C | 43 | 49 | 92 | 41 | 53 | 94 | 186 |
| 2017 | 15 | 6th Flight, Greyer Owls C | 45 | 46 | 91 | 39 | 51 | 90 | 181 |
| 2016 | 15 | 6th Flight, Greyer Owls B | 46 | 49 | 95 | 47 | 48 | 95 | 190 |
| 2015 | 15 | 6th Flight (5), Greyer Owls B | 42 | 41 | 83 | 42 | 47 | 89 | 172 |
| 2014 | 16 | 7th Flight (5), Greyer Owls (60-64) | 46 | 43 | 89 | 47 | 45 | 92 | 181 |
| 2013 | 16 | 7th Flight, Greyer Owls (60-64) | 47 | 43 | 90 | 45 | 47 | 92 | 182 |
| 2012 | 15 | 6th Flight, Greyer Owls (60-64) | 49 | 47 | 96 | 42 | 50 | 92 | 188 |
| 2011 | 15 | 6th Flight, Greyer Owls (60-64) | 47 | 43 | 90 | 40 | 52 | 92 | 182 |
| 2010 | 16 | 7th Flight | 44 | 47 | 91 | 47 | 49 | 96 | 187 |
| 2009 | 16 | 7th Flight | 43 | 43 | 86 | 47 | 52 | 99 | 185 |
| 2008 | 16 | 7th Flight | 47 | 52 | 99 | 47 | 53 | 100 | 199 |
| 2007 | 16 | 7th Flight | 44 | 54 | 98 | 46 | 48 | 94 | 192 |
| 2006 | 17 | 7th Flight | 45 | 46 | 91 | 41 | 47 | 88 | 179 |
| 2005 | 16 | 7th Flight | 45 | 53 | 98 | 45 | 51 | 96 | 194 |
| 2004 | 16 | 7th Flight | 46 | 47 | 93 | 48 | 50 | 98 | 191 |
