Gerard Murray
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 7th Flight | 44 | 48 | 92 | 45 | 47 | 92 | 184 |
| 2009 | 18 | 7th Flight | 42 | 41 | 83 | 41 | 41 | 82 | 165 |
| 2008 | 18 | 7th Flight | 42 | 49 | 91 | 45 | 47 | 92 | 183 |
| 2007 | 18 | 7th Flight | 41 | 47 | 88 | 43 | 52 | 95 | 183 |
| 2006 | 22 | 8th Flight (4) | 45 | 45 | 90 | 44 | 47 | 91 | 181 |
| 2005 | 22 | 8th Flight (3) | 46 | 46 | 92 | 46 | 47 | 93 | 185 |
| 2004 | 24 | 9th Flight (3) | 48 | 51 | 99 | 48 | 52 | 100 | 199 |
