Blair McLaughlin
Neepawa
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 7th Flight (W/D) | 47 | 46 | 93 | 0 | 0 | 0 | 93 |
| 2009 | 18 | 7th Flight | 46 | 46 | 92 | 43 | 49 | 92 | 184 |
| 2008 | 18 | 7th Flight | 46 | 47 | 93 | 45 | 50 | 95 | 188 |
| 2007 | 18 | 7th Flight | 54 | 48 | 102 | 45 | 46 | 91 | 193 |
| 2005 | 18 | 7th Flight | 50 | 52 | 102 | 49 | 52 | 101 | 203 |
