Dan MacDonald
MacGregor
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 6th Flight | 45 | 46 | 91 | 43 | 48 | 91 | 182 |
| 2019 | 15 | 5th Flight (3) | 41 | 47 | 88 | 44 | 42 | 86 | 174 |
| 2018 | 15 | 5th Flight (5) | 41 | 50 | 91 | 45 | 42 | 87 | 178 |
| 2017 | 16 | 6th Flight (4) | 44 | 43 | 87 | 44 | 41 | 85 | 172 |
| 2016 | 12 | 4th Flight | 44 | 47 | 91 | 48 | 44 | 92 | 183 |
| 2015 | 12 | 5th Flight | 42 | 46 | 88 | 40 | 44 | 84 | 172 |
| 2012 | 12 | 5th Flight | 44 | 45 | 89 | 44 | 42 | 86 | 175 |
| 2011 | 12 | 5th Flight (2) | 44 | 40 | 84 | 37 | 40 | 77 | 161 |
| 2010 | 12 | 5th Flight | 43 | 41 | 84 | 46 | 46 | 92 | 176 |
| 2009 | 12 | 5th Flight | 40 | 41 | 81 | 43 | 43 | 86 | 167 |
| 2008 | 14 | 6th Flight | 38 | 43 | 81 | 45 | 42 | 87 | 168 |
| 2007 | 16 | 7th Flight (1) | 45 | 51 | 96 | 39 | 41 | 80 | 176 |
| 2006 | 14 | 6th Flight | 42 | 49 | 91 | 44 | 43 | 87 | 178 |
| 2005 | 16 | 7th Flight (1) | 46 | 45 | 91 | 42 | 44 | 86 | 177 |
| 2004 | 16 | 7th Flight (1) | 47 | 43 | 90 | 40 | 41 | 81 | 171 |
