Fred Matsubara
Winnipeg
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 17 | 7th Flight (2) | 43 | 44 | 87 | 45 | 43 | 88 | 175 |
| 2012 | 15 | 6th Flight | 47 | 49 | 96 | 45 | 49 | 94 | 190 |
| 2011 | 16 | 7th Flight | 43 | 49 | 92 | 42 | 45 | 87 | 179 |
| 2010 | 15 | 6th Flight | 43 | 44 | 87 | 44 | 44 | 88 | 175 |
| 2009 | 17 | 7th Flight | 46 | 40 | 86 | 40 | 39 | 79 | 165 |
| 2008 | 17 | 7th Flight | 49 | 50 | 99 | 45 | 47 | 92 | 191 |
| 2007 | 17 | 7th Flight (5) | 45 | 48 | 93 | 47 | 43 | 90 | 183 |
| 2006 | 17 | 7th Flight | 40 | 46 | 86 | 49 | 48 | 97 | 183 |
| 2005 | 15 | 6th Flight | 41 | 46 | 87 | 41 | 48 | 89 | 176 |
| 2004 | 15 | 6th Flight | 43 | 44 | 87 | 41 | 45 | 86 | 173 |
