Ernie Blackbird
Dauphin
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 3rd Flight | 43 | 41 | 84 | 40 | 45 | 85 | 169 |
| 2010 | 8 | 3rd Flight | 40 | 43 | 83 | 41 | 41 | 82 | 165 |
| 2008 | 8 | 3rd Flight (W/D) | 42 | 41 | 83 | 0 | 0 | 0 | 83 |
| 2007 | 8 | 3rd Flight | 44 | 41 | 85 | 46 | 41 | 87 | 172 |
| 2006 | 8 | 3rd Flight | 42 | 40 | 82 | 43 | 43 | 86 | 168 |
| 2005 | 10 | 4th Flight (4) | 40 | 40 | 80 | 42 | 40 | 82 | 162 |
| 2004 | 10 | 4th Flight (4) | 42 | 44 | 86 | 37 | 43 | 80 | 166 |
