Leslie Blackbird
Clear Lake
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 3rd Flight | 43 | 41 | 84 | 41 | 40 | 81 | 165 |
| 2011 | 8 | 3rd Flight | 39 | 39 | 78 | 39 | 41 | 80 | 158 |
| 2010 | 8 | 3rd Flight | 39 | 43 | 82 | 38 | 43 | 81 | 163 |
| 2009 | 8 | 3rd Flight (1) | 40 | 38 | 78 | 42 | 38 | 80 | 158 |
| 2008 | 8 | 3rd Flight | 43 | 42 | 85 | 38 | 44 | 82 | 167 |
| 2007 | 8 | 3rd Flight | 38 | 44 | 82 | 41 | 45 | 86 | 168 |
