Preston Meier
Portage Golf Club
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 8th Flight (W/D) | 53 | 46 | 99 | 0 | 99 | ||
| 2024 | 16 | 6th Flight | 48 | 56 | 104 | 50 | 54 | 104 | 208 |
| 2023 | 16 | 6th Flight | 47 | 52 | 99 | 47 | 51 | 98 | 197 |
| 2022 | 15 | 5th Flight | 47 | 45 | 92 | 48 | 49 | 97 | 189 |
| 2019 | 15 | 5th Flight | 46 | 50 | 96 | 50 | 47 | 97 | 193 |
| 2018 | 16 | 5th Flight | 45 | 50 | 95 | 48 | 55 | 103 | 198 |
| 2017 | 18 | 7th Flight | 49 | 56 | 105 | 52 | 56 | 108 | 213 |
| 2016 | 15 | 6th Flight | 51 | 51 | 102 | 47 | 48 | 95 | 197 |
| 2015 | 15 | 6th Flight | 49 | 49 | 98 | 47 | 48 | 95 | 193 |
| 2014 | 15 | 6th Flight | 46 | 51 | 97 | 53 | 50 | 103 | 200 |
| 2013 | 16 | 7th Flight | 51 | 60 | 111 | 45 | 55 | 100 | 211 |
| 2012 | 18 | 7th Flight (W/D) | 48 | 56 | 104 | 0 | 0 | 0 | 104 |
| 2011 | 18 | 7th Flight | 40 | 49 | 89 | 52 | 56 | 108 | 197 |
| 2010 | 18 | 7th Flight | 48 | 50 | 98 | 48 | 52 | 100 | 198 |
| 2008 | 16 | 7th Flight | 49 | 42 | 91 | 54 | 58 | 112 | 203 |
| 2007 | 16 | 7th Flight | 48 | 49 | 97 | 52 | 55 | 107 | 204 |
| 2006 | 18 | 7th Flight | 47 | 49 | 96 | 45 | 45 | 90 | 186 |
| 2005 | 18 | 7th Flight | 47 | 57 | 104 | 52 | 56 | 108 | 212 |
| 2004 | 18 | 7th Flight (W/D) | 45 | 54 | 99 | 0 | 0 | 0 | 99 |
