Rick MacDonald
MacGregor
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 2nd Flight (2) | 39 | 40 | 79 | 37 | 35 | 72 | 151 |
| 2012 | 8 | 3rd Flight | 41 | 40 | 81 | 45 | 42 | 87 | 168 |
| 2011 | 9 | 3rd Flight | 38 | 40 | 78 | 43 | 41 | 84 | 162 |
| 2010 | 9 | 3rd Flight | 41 | 43 | 84 | 40 | 43 | 83 | 167 |
| 2009 | 10 | 4th Flight (5) | 42 | 41 | 83 | 38 | 40 | 78 | 161 |
| 2008 | 10 | 4th Flight | 40 | 40 | 80 | 38 | 43 | 81 | 161 |
| 2007 | 10 | 4th Flight | 41 | 46 | 87 | 43 | 44 | 87 | 174 |
| 2006 | 10 | 4th Flight | 39 | 39 | 78 | 44 | 43 | 87 | 165 |
| 2005 | 12 | 5th Flight (5) | 42 | 44 | 86 | 38 | 45 | 83 | 169 |
| 2004 | 10 | 4th Flight | 46 | 47 | 93 | 47 | 42 | 89 | 182 |
