John Macialek
Brandon
| Year | Hdcp | Flight (Position) | Front | Back | Day 1 | Front | Back | Day 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 21 | 8th Flight | 48 | 48 | 96 | 49 | 51 | 100 | 196 |
| 2012 | 18 | 7th Flight (5) | 43 | 50 | 93 | 41 | 43 | 84 | 177 |
| 2009 | 14 | 6th Flight | 39 | 46 | 85 | 51 | 49 | 100 | 185 |
| 2008 | 16 | 7th Flight (W/D) | 50 | 52 | 102 | 0 | 0 | 0 | 102 |
| 2006 | 16 | 7th Flight | 45 | 50 | 95 | 43 | 52 | 95 | 190 |
| 2005 | 16 | 7th Flight | 45 | 51 | 96 | 45 | 54 | 99 | 195 |
| 2004 | 16 | 7th Flight | 42 | 42 | 84 | 0 | 0 | 0 | 84 |
